描述
| 1-1. Rated Voltage | 220-240 VAC 50/60 Hz | |||
| 1-2. Operating Voltage Range | 185~245 VAC | |||
| 1-3. Starting Voltage | 185 VAC (25 deg. C POWER ON/OFF) | |||
| 1-4. Rated Speed | 2850/3150 RPM ± 10% | |||
| 1-5. Air Delivery | 97/117 CFM | |||
| 1-6. Static Pressure | 0.34/0.39 Inch-H2O | |||
| 1-7. Rated Current | 0.14/0.12 AMP | |||
| 1-8. Rated Power | 22.0/21.0 WATTS | |||
| 1-9. Noise Level | 45/50 dB(A) | |||
| 1-10. Direction of Rotation | Counter-clockwise viewed from front of fan blade | |||
| 1-11. Operating Temperature | -10 to +70 deg. C | |||
| 1-12. Storage Temperature | -40 to +70 deg. C | |||
| 1-13. Bearing System | Precision ball bearing system | |||
| 1-14. Weight | 550 g | |||
| 1-15. Safety | TUV/ UL/CSA/CE Approvals | |||
| 1-16. Protection | Automatic Restart Capability | |||
| NoteIn a situation where the fan is locked by an external force while the electricity is on, an increase in coil temperature will be prevented by temporarily turning off the electrical power to the motor. The fan will automatically restart when the locked rotor condition is released. |
||||


