描述
| Absolute Maximum Ratings (@ Tj=25°C unless otherwise specified) | |||||||||||||||||||||||||||
| Parameter Conditions | Tj Symbol Value | Unit | |||||||||||||||||||||||||
| IGBT T1, T2 | |||||||||||||||||||||||||||
| collector-to-emitter voltage | VCES | 1200 | V | ||||||||||||||||||||||||
| collector current | TC = 100 °C | 175°C | IC | 1400 | A | ||||||||||||||||||||||
| pulse collector current | I CM | 2800 | A | ||||||||||||||||||||||||
| gate-to-emitter voltage | VGES | ±20 | V | ||||||||||||||||||||||||
| junction temperature | Tj | -40…+175 | °C | ||||||||||||||||||||||||
| product reliability results are valid for Tj=150°C | |||||||||||||||||||||||||||
| operation temperature | Tj,op | -40…+150 | °C | ||||||||||||||||||||||||
| short-circuit characteristic | t SC | 10 | µs | ||||||||||||||||||||||||
| V CC = 800 V | |||||||||||||||||||||||||||
| VGE(on) ≤ 15 V | |||||||||||||||||||||||||||
| DIODE D1, D2 | |||||||||||||||||||||||||||
| diode reverse voltage | VR 1200 | V | |||||||||||||||||||||||||
| diode forward current TC = 70 °C | 175°C IF 1400 | A | |||||||||||||||||||||||||
| pulse diode forward current pulse 1 ms | IFM 2800 | A | |||||||||||||||||||||||||
| I2 t value sinusoidal waveform |
VR = 0 V tP = 10 ms |
150°C | I2 t | 165 | kA2 s kA2 s |
||||||||||||||||||||||
| junction temperature | Tj | -40…+175 | °C | ||||||||||||||||||||||||
| product reliability results are valid for Tj=150°C | |||||||||||||||||||||||||||
| operation temperature | Tj,op | -40…+150 | °C | ||||||||||||||||||||||||
| NTC R | |||||||||||||||||||||||||||
| power dissipation | P25 | 20 | mW | ||||||||||||||||||||||||
| operation temperature Top -40…+150
Housing/Module (material of baseplate is Cu; material of insulation is Al2O3) |
°C | ||||||||||||||||||||||||||
| current | It(RMS) 1400 | A | |||||||||||||||||||||||||
| all required pins must be connected | |||||||||||||||||||||||||||
| isolation testvoltage | AC voltage f = 50 Hz 1 minute |
Visol | 4000 | V | |||||||||||||||||||||||
| creepage distance | terminal to heatsink | 41 | mm | ||||||||||||||||||||||||
| terminal to terminal | 33.1 | mm | |||||||||||||||||||||||||
| clearance distance | terminal to heatsink terminal to terminal |
24.219 | mm mm |
||||||||||||||||||||||||
| module stray inductance | 10 | nH | |||||||||||||||||||||||||
| module lead resistance | terminal to chips | Rmodule | 0.25 | m Ω | |||||||||||||||||||||||
| Absolute Maximum Ratings for UL release | |||||||||||||||||||||||||||
| Parameter | Tj | Value | Unit | ||||||||||||||||||||||||
| isolation testvoltage | AC voltage f = 50 Hz 1 minute |
Visol | 4000 | V | |||||||||||||||||||||||
| UL file number | E211957 | ||||||||||||||||||||||||||



