描述
| GENERAL | ||||||||||||||||||||||||||||||||||||
| Parameter | Conditions | Symbol | value | Unit | ||||||||||||||||||||||||||||||||
| min. | typ. | max. | ||||||||||||||||||||||||||||||||||
| maximum junction temperature 1) | ϑj,max | 175 | ° C | |||||||||||||||||||||||||||||||||
| junction temperature | switching operation | ϑj,op | -40 | 150 | ° C | |||||||||||||||||||||||||||||||
| storage temperature | ϑj,stg | -40 | 150 | ° C | ||||||||||||||||||||||||||||||||
| isolation test voltage terminals to base plate |
AC voltage 50Hz, 1minute | V isol | 4000 | V | ||||||||||||||||||||||||||||||||
| Notes: 1) For UL applications ϑj is limited to 150 °C | ||||||||||||||||||||||||||||||||||||
| INVERTER, ϑj = 25°C unless otherwise specified | ||||||||||||||||||||||||||||||||||||
| Parameter | Conditions | Symbol | value | Unit | ||||||||||||||||||||||||||||||||
| min. | typ. | max. | ||||||||||||||||||||||||||||||||||
| collector-to-emitter voltage | V GE ≤ 0 V | VCES | 1700 | V | ||||||||||||||||||||||||||||||||
| gate-to-emitter voltage | VGES | ±20 | V | |||||||||||||||||||||||||||||||||
| collector current (DC) | ϑC= 100° C, ϑj= 175° C | I C | 1400 | A | ||||||||||||||||||||||||||||||||
| repetitive peak collector current | t p = 1 ms | I CM | 2800 | A | ||||||||||||||||||||||||||||||||
| total power dissipation | ϑC= 25° C, ϑj= 175° C | P t | 9.55 | kW | ||||||||||||||||||||||||||||||||
| diode forward current (DC) | I F | 1400 | A | |||||||||||||||||||||||||||||||||
| repetitive peak diode current | t p = 1 ms | I FM | 2800 | A | ||||||||||||||||||||||||||||||||
| 5. THERMAL CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||
| Parameter | Conditions | Symbol | value | Unit | ||||||||||||||||||||||||||||||||
| min. | typ. | max. | ||||||||||||||||||||||||||||||||||
| thermal resistance, transistor | junction to case, per IGBT | R th(JC) | 15.5 | K/kW | ||||||||||||||||||||||||||||||||
| case to heatsink, per IGBT λgrease = 2.89 W/(mK) |
R th(CH) | 4 | K/kW | |||||||||||||||||||||||||||||||||
| thermal resistance, diode | junction to case, per diode | R th(JC) | 32.5 | K/kW | ||||||||||||||||||||||||||||||||
| case to heatsink, per diode λgrease = 2.89 W/(mK) |
R th(CH) | 4 | K/kW | |||||||||||||||||||||||||||||||||



