描述
| SKiiP 3614 GB17E4-6DUW V2 | ||||||||||||||||
| Absolute Maximum Ratings Symbol Conditions |
Values | Unit | ||||||||||||||
| System | ||||||||||||||||
| VCC 1) | Operating DC link voltage | 1300 | V | |||||||||||||
| Visol | DC, t = 1 s, each polarity | 5600 | V | |||||||||||||
| It(RMS) | per AC terminal, rms, sinusoidal current | 500 | A | |||||||||||||
| Imax (peak) | max. peak current of power section | 5400 | A | |||||||||||||
| IFSM | Tj = 175 oC, tp = 10 ms, sin 180o | 16547 | A | |||||||||||||
| I2t | Tj = 175 oC, tp = 10 ms, diode | 1369 | kA2s | |||||||||||||
| fout | fundamental output frequency (sinusoidal) |
1 | kHz | |||||||||||||
| Tstg | storage temperature | -40 … 85 | oC | |||||||||||||
| 2-pack-integrated intelligent Power SystemSKiiP 3614 GB17E4-6DUW V2 Features* Footnotes |
IGBT | |||||||||||||||
| VCES | Tj = 25 oC | 1700 | V | |||||||||||||
| IC | Tj = 175 oC | Ts = 25 oC | 5078 | A | ||||||||||||
| Ts = 70 oC | 4085 | A | ||||||||||||||
| ICnom | 3600 | A | ||||||||||||||
| Tj 2) | junction temperature | -40 … 175 | oC | |||||||||||||
| Diode | ||||||||||||||||
| VRRM | Tj = 25 oC | 1700 | V | |||||||||||||
| IF | Tj = 175 oC | Ts = 25 oC | 3547 | A | ||||||||||||
| Ts = 70 oC | 2807 | A | ||||||||||||||
| IFnom | 3600 | A | ||||||||||||||
| Tj 2) | junction temperature | -40 … 175 | oC | |||||||||||||
| Driver | ||||||||||||||||
| Vs | power supply | 19.2 … 28.8 | V | |||||||||||||
| ViH | input signal voltage (high) | Vs + 0.3 | V | |||||||||||||
| dv/dt | secondary to primary side | 75 | kV/µs | |||||||||||||
| fsw | switching frequency | 5 | kHz | |||||||||||||
| Characteristics Symbol Conditions |
min. typ. max. | Unit | ||||||||||||||
| IGBT | ||||||||||||||||
| VCE(sat) | IC = 3600 A at terminal |
Tj = 25 oC | 2.12 2.43 | V | ||||||||||||
| Tj = 150 oC | 2.53 2.79 | V | ||||||||||||||
| VCE0 | Tj = 25 oC | 1.10 1.20 | V | |||||||||||||
| Tj = 150 oC | 1.00 1.10 | V | ||||||||||||||
| rCE | at terminal | Tj = 25 oC | 0.28 0.34 | mΩ | ||||||||||||
| Tj = 150 oC | 0.42 0.47 | mΩ | ||||||||||||||
| Eon + Eoff | IC = 3600 A Tj = 150 oC |
VCC = 900 V | 4288 | mJ | ||||||||||||
| VCC = 1300 V | 6840 | mJ | ||||||||||||||
| Rth(j-s) | per IGBT switch | 0.0092 | K/W | |||||||||||||
| Rth(j-r) | per IGBT switch | 0.0067 | K/W | |||||||||||||




